| ssdn.netsight.ja.net (not logged in) Wednesday 20 August 2008 @ 12:05 | | Home
| Backbone Status
| External Status
| Regional Status
| Login
| Status table
| | |||||
Last updated on 20 Aug 2008 @ 12:05
| Node Name | Status | Last Change |
|---|---|---|
| Argyll & Bute Council | up | Up since Tue Jul 1 07:39:00 2008 |
| Aberdeenshire Council from 14 Dec 2006 (*) | up | Up since Wed Aug 6 10:54:00 2008 |
| Aberdeen City Council from 14 Dec 2006 (*) | up | Up since Wed Aug 6 10:54:00 2008 |
| Angus Council (*) | up | Up since Tue May 13 10:04:00 2008 |
| Clackmannanshire Council (*) | up | Up since Tue Jun 24 07:30:00 2008 |
| Comhairle Nan Eilean Siar | up | Up since Fri Aug 8 16:49:00 2008 |
| Dumfries and Galloway Council (*) | up | Up since Thu Jul 24 18:06:00 2008 |
| East Ayrshire Council (*) | up | Up since Tue Jul 1 07:39:00 2008 |
| East Dunbartonshire Council | up | Up since Tue Jul 1 07:39:00 2008 |
| Edinburgh City Council | up | Up since Tue Jun 24 07:30:00 2008 |
| East Lothian Council (*) | up | Up since Sat Jun 28 16:45:00 2008 |
| East Renfrewshire Council | up | Up since Tue Jul 1 07:39:00 2008 |
| Falkirk Council (*) | up | Up since Thu Aug 14 08:44:00 2008 |
| Fife Council | up | Up since Sun Jul 20 10:29:00 2008 |
| Glasgow City Council (*) | up | Up since Tue Jul 1 07:39:00 2008 |
| Highland Council (*) | up | Up since Mon Aug 4 10:14:00 2008 |
| Inverclyde Council (*) | up | Up since Tue Jul 1 07:39:00 2008 |
| LTScotland IS Data Centre (Caird) (*) | up | Up since Tue Jul 1 07:39:00 2008 |
| LTScotland IS Data Centre (Glasgow City) (*) | up | Up since Mon Mar 31 09:44:00 2008 |
| LTScotland Glow Data Centre 2 | up | Up since Fri Aug 1 15:50:00 2008 |
| LTScotland Glow Data Centre 1 | up | Up since Mon Mar 31 09:44:00 2008 |
| LTScotland (Glasgow) (*) | up | Up since Tue Jul 1 07:39:00 2008 |
| Midlothian Council (*) | up | Up since Tue Jun 24 07:30:00 2008 |
| Moray Council (*) | up | Up since Fri Aug 1 16:22:00 2008 |
| North Ayrshire Council | up | Up since Tue Jul 1 07:39:00 2008 |
| North Lanarkshire Council | up | Up since Mon Aug 11 17:07:00 2008 |
| Orkney Islands Council (*) | up | Up since Sat Aug 9 06:23:00 2008 |
| Perth & Kinross Council | up | Up since Mon Jun 9 11:06:00 2008 |
| Renfrewshire Council (*) | up | Up since Tue Jul 1 07:39:00 2008 |
| South Ayrshire Council (*) | up | Up since Tue Jul 1 07:39:00 2008 |
| Scottish Borders Council (*) | up | Up since Tue Jun 24 07:30:00 2008 |
| The SEEMIS Group | up | Up since Tue Jul 1 07:39:00 2008 |
| Shetland Islands Council (*) | up | Up since Fri Aug 1 16:21:00 2008 |
| South Lanarkshire Council | up | Up since Mon Jul 14 20:56:00 2008 |
| Scottish Qualification Authority (Dalkeith) | up | Up since Sat Jul 5 14:16:00 2008 |
| Scottish Qualification Authority (Glasgow) | up | Up since Tue Jul 1 07:39:00 2008 |
| Stirling Council [from 16 Feb 2007] | up | Up since Tue Jul 1 07:39:00 2008 |
| West Dunbartonshire Council | up | Up since Tue Aug 19 09:27:00 2008 |
| West Lothian Council | up | Up since Tue Jun 24 07:30:00 2008 |
Last modified: Friday 19 October 2007 @ 11:14
(*) Indicates that Netsight is monitoring the link at the JANET end